
Product Maker: | Fulian Machinery Co., Ltd. | |||
Production Capacity: | 50000 PCs/Month | |||
Quality Certification: | ISO 9001:2008 | |||
OEM/ODM Orders: | Accept | |||
Delivery Port: | Xiamen, Guangzhou, Ningbo…(Any Port in China) | |||
Lead Time: | 24-48 Working Hours for In-Stock Products (25-45 Days for Bulk Orders) |
Daewoo & Doosan construction machinery belongs to Doosan Group. Doosan Group is a South Korean multinational conglomerate corporation founded in 1896. It was placed in the Fortune Global 500 index in 2009. As the parent company of Bobcat and Skoda Power, Doosan Group is the oldest running company in South Korea and is ranked as one of the world’s top 10 largest heavy equipment manufacturers in 2018. The company’s acquisitions include Doosan Heavy Industries & Construction in 2001, Koryeo Industrial Development in 2004 and Doosan Infracore (Formerly Daewoo Heavy Industries & Machinery in 1967) in 2005.
Model | Original Price | Now |
---|---|---|
Sumitomo SH60 Bottom Roller | $56 | $28 |
Hanix S&B30 Bottom Roller | $52 | $26 |
Kato HD5OUR Bottom Roller | $52 | $26 |
Sumitomo SH50 Top Roller | $50 | $25 |
Takeuchi TB175/TB285 Top Roller | $48 | $24 |
Komatsu PC35 Sprocket | $42 | $21 |
Yanmar B3U Idler | $126 | $63 |
Hitachi EX50URG Idler | $180 | $90 |
Looking for great deals on parts?
Chat with us to get exclusive discounts and a free catalog today!