
Product Maker: | Fulian Machinery Co., Ltd. | |||
Production Capacity: | 50000 PCs/Month | |||
Quality Certification: | ISO 9001:2008 | |||
OEM/ODM Orders: | Accept | |||
Delivery Port: | Xiamen, Guangzhou, Ningbo…(Any Port in China) | |||
Lead Time: | 24-48 Working Hours for In-Stock Products (25-45 Days for Bulk Orders) |
Kubota Corporation is a Japanese multinational company based in Osaka. It was established in 1890. The corporation produces agricultural machinery, construction equipment, engines, vending machines, pipe, valves, cast metal, pumps, and equipment for water purification, sewage treatment and air conditioning. The corporation is listed on the first section of Tokyo Stock Exchange and is a constituent of the TOPIX 100 and Nikkei 225. Kubota Tractor Corporation is the American corporation for marketing and distributing Kubota engineered products in the United States, headquartered in Grapevine, TX.
Model | Original Price | Now |
---|---|---|
Sumitomo SH60 Bottom Roller | $56 | $28 |
Hanix S&B30 Bottom Roller | $52 | $26 |
Kato HD5OUR Bottom Roller | $52 | $26 |
Sumitomo SH50 Top Roller | $50 | $25 |
Takeuchi TB175/TB285 Top Roller | $48 | $24 |
Komatsu PC35 Sprocket | $42 | $21 |
Yanmar B3U Idler | $126 | $63 |
Hitachi EX50URG Idler | $180 | $90 |
Looking for great deals on parts?
Chat with us to get exclusive discounts and a free catalog today!