
Product Maker: | Fulian Machinery Co., Ltd. | |||
Production Capacity: | 50000 PCs/Month | |||
Quality Certification: | ISO 9001:2008 | |||
OEM/ODM Orders: | Accept | |||
Delivery Port: | Xiamen, Guangzhou, Ningbo…(Any Port in China) | |||
Lead Time: | 24-48 Working Hours for In-Stock Products (25-45 Days for Bulk Orders) |
Terex Corporation is an American worldwide manufacturer of lifting and material-handling plant for a variety of industries including construction, infrastructure, quarrying, recycling, energy, mining, shipping, transportation, refining and utilities. The company’s major business segments include aerial work platforms, construction cranes, bulk-material hauling machines, road-paving machines, and container-port cranes. The Terex name has its origins as a division of General Motors. Due to a 1968 Justice Department ruling, General Motors was required to stop manufacturing and selling off-highway trucks in the United States for four years and divest the Euclid brand name. GM coined the “Terex” name in 1968 from the Latin words “terra” (earth) and “rex” (king) for its construction equipment products and trucks not covered by the ruling.
Model | Original Price | Now |
---|---|---|
Sumitomo SH60 Bottom Roller | $56 | $28 |
Hanix S&B30 Bottom Roller | $52 | $26 |
Kato HD5OUR Bottom Roller | $52 | $26 |
Sumitomo SH50 Top Roller | $50 | $25 |
Takeuchi TB175/TB285 Top Roller | $48 | $24 |
Komatsu PC35 Sprocket | $42 | $21 |
Yanmar B3U Idler | $126 | $63 |
Hitachi EX50URG Idler | $180 | $90 |
Looking for great deals on parts?
Chat with us to get exclusive discounts and a free catalog today!