
Product Maker: | Fulian Machinery Co., Ltd. | |||
Production Capacity: | 50000 PCs/Month | |||
Quality Certification: | ISO 9001:2008 | |||
OEM/ODM Orders: | Accept | |||
Delivery Port: | Xiamen, Guangzhou, Ningbo…(Any Port in China) | |||
Lead Time: | 24-48 Working Hours for In-Stock Products (25-45 Days for Bulk Orders) |
Kobelco is an excavator brand belongs to Kobelco Construction Machinery of Kobe Steel, Ltd. Kobe Steel was formed on September 1, 1905. It is now operating worldwidely as a major Japanese steel manufacturer headquartered in Chuo-ku, Kobe. The company is listed on the Tokyo and Nagoya Stock Exchange and is a constituent of the Nikkei 225 stock index. As of March 31, 2019, the company had 218 subsidiary and 52 affiliated companies across Japan, Asia, Europe, the Middle East and the US.
Model | Original Price | Now |
---|---|---|
Sumitomo SH60 Bottom Roller | $56 | $28 |
Hanix S&B30 Bottom Roller | $52 | $26 |
Kato HD5OUR Bottom Roller | $52 | $26 |
Sumitomo SH50 Top Roller | $50 | $25 |
Takeuchi TB175/TB285 Top Roller | $48 | $24 |
Komatsu PC35 Sprocket | $42 | $21 |
Yanmar B3U Idler | $126 | $63 |
Hitachi EX50URG Idler | $180 | $90 |
Looking for great deals on parts?
Chat with us to get exclusive discounts and a free catalog today!