Product Maker: | Fulian Machinery Co., Ltd. | |||
Production Capacity: | 50000 PCs/Month | |||
Quality Certification: | ISO 9001:2008 | |||
OEM/ODM Orders: | Accept | |||
Delivery Port: | Xiamen, Guangzhou, Ningbo…(Any Port in China) | |||
Lead Time: | 24-48 Working Hours for In-Stock Products (25-45 Days for Bulk Orders) |
Product Name | Sprockets For Kubota | |||
Raw Material | 50MnB Steel | |||
For Machine Type | Mini Excavator/Compact Loader | |||
Manufacture Technique | Forging | |||
Surface Hardness | 56° – 62° HRc | |||
OEM/ODM Order | Acceptable | |||
Certificate | ISO 9001:2000 | |||
Ports of Shipment | Xiamen, Ningbo or any other port in China | |||
Dispatch Time | Within 24 Hours (for Items in Stock) |
KH28L | KX91-3A | KH027 | K013 | U25-3 |
KH51 | KX101 | KH030 | K015 | U30 |
KX61 | KX101-3 | KH033 | K022 | U35 |
KX61-2 | KX121-2 | KH045 | K025 | U35-3 |
KX61-3 | KX121-3 | KX012 | K028 | U45 |
KH66 | KH151 | KX024 | K030 | U45-3 |
KX71 | KX151 | KX026 | K035 | U50-3 |
KX71-2 | KX161-2 | KX027 | K038 | RX502 |
KX71-3 | KX161-3 | KX033 | K040 | |
KH90 | KH191 | KX040 | K045 | |
KX91-2 | KX251 | K008-3 | U10-3 | |
KX91-3 | KH026 | K008-4 | U20-3 |
🎄🎅Fulian Christmas Surprise! 🎅🎄
🎁 Save up to $3,000!
🎁 Free Fulian Christmas Gift Pack for qualifying orders!
Fulian Machinery – Your trusted partner.